
- Average price
- AED 5.9M
- Handover
- Est. completion Jan 2031
- Bedrooms
- 3 · 4
- Type
- Townhouse, Villa, Plot
Overview
Townhouses, villas and villa plots by Nakheel on Dubai Islands. Prices below are developer averages per unit type, with two payment plans: one for villas and townhouses, one for villa plots.
- 3 and 4 bedroom townhouses and villas
- Waterfront and beach villa plots
- Estimated construction completion: January 2031
Gallery
Images are developer renders.
Unit types and prices
| Unit type | Size | Plot | Price |
|---|---|---|---|
| 3 BR Townhouse | 3,100 sq ft | 2,400 sq ft | AED 5,900,000 |
| 4 BR Townhouse | 3,500 sq ft | 3,900 sq ft | AED 6,900,000 |
| 4 BR Attached Villa (G+1) | 3,700 sq ft | 4,100 sq ft | AED 7,200,000 |
| 4 BR Plus Attached Villa (G+2) | 5,300 sq ft | 4,100 sq ft | AED 8,900,000 |
| 4 BR Garden Villa | 5,200 sq ft | 6,500 sq ft | AED 10,000,000 |
| Waterfront Villa Plot | 7,800 sq ft GFA | 8,000 sq ft | AED 17,500,000 |
| Beach Villa Plot | 7,800 sq ft GFA | 8,100 sq ft | AED 19,000,000 |
Average prices supplied by the developer, per unit type.
Payment plan
| % | Milestone | Date |
|---|---|---|
| 20% | Down payment | Oct 2026 |
| 5% | 1st instalment | Mar 2027 |
| 5% | 2nd instalment | Aug 2027 |
| 10% | 3rd instalment | Jan 2028 |
| 10% | 4th instalment | Jun 2028 |
| 5% | 5th instalment | Nov 2028 |
| 5% | 6th instalment | Apr 2029 |
| 40% | 7th instalment, on handover | Jan 2031 |
| % | Milestone | Date |
|---|---|---|
| 20% | On booking | Oct 2026 |
| 15% | 1st instalment | Mar 2027 |
| 13% | 2nd instalment | Sep 2027 |
| 13% | 3rd instalment | Mar 2028 |
| 13% | 4th instalment | Sep 2028 |
| 13% | 5th instalment | Mar 2029 |
| 13% | 6th instalment | Sep 2029 |
Location
Dubai Islands

Nakheel
More from Nakheel

