
- Prix de départ
- Prix sur demande
- Livraison
- Q4, 2028
- Chambres
- Studio · 1 · 2
- Type
- Appartement
Présentation
A fully furnished residence by Imtiaz in Dubailand, designed around human performance, wellness and longevity, with studio, one- and two-bedroom apartments. Expected completion: Q4 2028.
- Fully furnished residences
- Raw Theory: 3,200 sq. ft. Technogym training space with 50 machines
- The Hike: a 500-step climb
- Social padel court, adults' leisure pool, wellness pool and rooftop children's pool
- Sauna, red light therapy and One Hype Wellness recovery
- Edible garden and harvest table with pavilion
Galerie
Les images sont des perspectives fournies par le promoteur.
Types de logements et prix
| Type de logement | Surface | Prix |
|---|---|---|
| Studio | From 406 sq.ft. | Prix sur demande |
| 1-Bedroom | From 669 sq.ft. | Prix sur demande |
| 2-Bedroom | From 1,406 sq.ft. | Prix sur demande |
Prix de départ communiqués par le promoteur, sous réserve de disponibilité.
Plan de paiement
| % | Étape |
|---|---|
| 20% | 1st: On Booking |
| 5% | 2nd: 15/01/2027 |
| 5% | 3rd: 01/06/2027 |
| 5% | 4th: 15/10/2027 |
| 5% | 5th: 01/01/2028 |
| 5% | 6th: 15/04/2028 |
| 5% | 7th: 01/09/2028 |
| 50% | On Completion: Q4, 2028 |
| % | Étape |
|---|---|
| 20% | 1st: On Booking |
| 5% | 2nd: 15/01/2027 |
| 10% | 3rd: 01/06/2027 |
| 5% | 4th: 15/10/2027 |
| 10% | 5th: 01/01/2028 |
| 5% | 6th: 15/04/2028 |
| 5% | On Completion: Q4, 2028 |
| 40% | Post Handover: 3.33% Quarterly, In 3 Years |
Emplacement
Dubailand


